The 200 most profitable and 200 most loss-making Polymarket Counter-Strike 2 wallets, ranked by realized + unrealized PnL. Sourced from Polymarket's on-chain trade history and rebuilt every 24 hours.
Tracking 25 Counter-Strike 2 wallets across 0 Polymarket events. Top wallet realized PnL: $964,011.
| # | Wallet | PnL | Volume | Trades |
|---|---|---|---|---|
| 1 | 0x2a2c…9bc1 | $964,011 | $8,544,769 | 3,326 |
| 2 | 0x1136…0c2e | $869,201 | $2,854,516 | 2,226 |
| 3 | 0x8b1d…74cc | $728,968 | $3,212,988 | 1,751 |
| 4 | 0x507e…beae | $667,911 | $10,881,138 | 108,052 |
| 5 | 0x2005…75ea | $619,811 | $28,207,246 | 328,661 |
| 6 | 0xee00…cea1 | $599,161 | $9,222,901 | 10,753 |
| 7 | 0x67bb…b6ef | $478,318 | $6,046,264 | 7,099 |
| 8 | 0x88d1…18da | $312,448 | $2,645,988 | 1,783 |
| 9 | 0x21ec…5348 | $298,271 | $2,425,628 | 8,705 |
| 10 | 0x5681…e113 | $295,838 | $260,265 | 151 |
| 11 | 0x5d58…9a15 | $275,388 | $7,359,696 | 1,574 |
| 12 | 0xdd92…6b2a | $263,506 | $1,874,729 | 768 |
| 13 | 0x72aa…90e0 | $248,132 | $9,669,758 | 112,652 |
| 14 | 0xec98…afcd | $239,731 | $5,399,323 | 31,626 |
| 15 | 0xe74a…40ee | $230,424 | $1,450,273 | 619 |
| 16 | 0x3b5c…126e | $200,633 | $419,844 | 707 |
| 17 | 0xb6ce…7a7d | $196,882 | $5,859,172 | 39,308 |
| 18 | 0x93bc…8ca3 | $177,274 | $1,526,404 | 8,814 |
| 19 | 0x7a78…add7 | $175,403 | $6,547,727 | 80,349 |
| 20 | 0x9bad…861f | $150,221 | $798,388 | 314 |
| 21 | 0x82dc…5700 | $142,451 | $2,863,761 | 15,900 |
| 22 | 0x94a1…ec2f | $140,327 | $1,031,865 | 1,648 |
| 23 | 0xdbb3…76a9 | $138,124 | $2,774,172 | 17,543 |
| 24 | 0x82d2…beea | $137,023 | $1,564,128 | 9,137 |
| 25 | 0xfdc0…4b85 | $135,381 | $6,278,473 | 65,192 |
We scan every Polymarket Counter-Strike 2 market daily, pull realized PnL from Polymarket's /closed-positions endpoint, and add unrealized PnL on currently open positions.
Wallets diversified across multiple games and event types are tagged as human traders. Wallets heavily concentrated in one game with high trade-to-volume ratios are tagged as bots.
One full scan per game per day, staggered across Europe/Kyiv hours so memory stays bounded on the production VM.